| Component | Normal value |
| Blood sugar level | Fasting: 65-100 mg/dl (100 ml) Post Prandial: 80-140 mg/100 ml Random: 80-140 mg/100 ml |
| Blood urea | 10-50 mg/ 100 ml |
| Serum creatinine | 0.50- 1.50 mg/100 ml |
| Uric acid | 2.5-7.5 mg/100 ml |
| Copper | 100-200 mg/100 ml |
| Lactic dehydrogenase (LDH) | 90-260µ/ ml |
| Total cholesterol | 150-250 mg/100ml |
| Total lipids | 400-700 mg/100ml |
| Triglycerides | 40-170 mg/100 ml |
| High density lipids (HDL) | 30-70 mg/100 ml |
| Low density lipids (LDL) | 150 mg/100 ml |
| Very low density lipid (VLDL) | 30 mg/100 ml |
| Serum bilirubin (Total) | 0.2- 1.2 mg/100 ml |
| Serum bilirubin (direct) | 0.00- 0.25 mg/100 ml |
| Serum bilirubin (Indirect) | 0.2- 0.7 mg/100 ml |
| Alkaline phosphtase | 60-170 iu /L |
| Creatine phosphokinase (CPK) | Female: 10-37 units/l |
| Serum proteins (Total) | 5.5-8 gm/100 ml |
| Albumin | 3.5-5 gm/100 ml |
| Globulin | 2.3-3.5 gm/100 ml |
| Albumin- Globulin ratio | 1.5:1 to 2.5:1 |
| Chloride | 9.8-109 mmol/L |
| Sodium | 135-155 mmol/L |
| Potassium | 3.5-5.5 mmol/L |
| Phosphorous | 3.5-5.6 mg/100 ml |
| Magnesium | 1.25-2.5 mg/100 ml |
| Serum amylase | 0.7-25µ/ 100ml |
| Acid phosphatase | Female: 0.01-0.56 µ/ ml Male: 0.13-0.63 µ/ ml |
| Calcium | 8.5-10.5 mg/100 ml |
| Serum transaminase | Serum gluco oxytransaminase (SGOT): 10-40µ/ml |
| Serum gluco phosphotransaminase (SGPT): 6-36 µ/ ml | |
| GGTP | Female: 5-29 unit/L Male: 5-38 unit/L |
| Amylase | 4-25 µ/ ml |
| Blood urea nitrogen (BUN) | 8-25 mg/ ml |